No. | Time | Name | Quality[1] |
1 | 05:44 - 06:32 | Rudra | bad |
2 | 06:32 - 07:20 | Āhi | bad |
3 | 07:20 - 08:08 | Mitra | good |
4 | 08:08 - 08:56 | Pitṛ | bad |
5 | 08:56 - 09:44 | Vasu | Good |
6 | 09:44 - 10:32 | Vārāh | good |
7 | 10:32 - 11:20 | Viśvadevā | good |
8 | 11:20 - 12:08 | Vidhi | good - except Mondays and Fridays |
9 | 12:08 - 12:56 | Satamukhi | good |
10 | 12:56 - 13:44 | Puruhūta | bad |
11 | 13:44 - 14:32 | Vāhini | bad |
12 | 14:32 - 15:20 | Naktanakarā | bad |
13 | 15:20 - 16:08 | Varuṇa | good |
14 | 16:08 - 16:56 | Aryamā | good - except Sundays |
15 | 16:56 - 17:44 | Bhaga | bad |
16 | 17:44 - 18:32 | Giriśa | bad |
17 | 18:32 - 19:20 | Ajapāda | bad |
18 | 19:20 - 20:08 | Ahira Budhnya | good |
19 | 20:08 - 20:56 | Puṣa | good |
20 | 20:56 - 21:44 | Aśvinī | good |
21 | 21:44 - 22:32 | Yama | bad |
22 | 22:32 - 23:20 | Agni | good |
23 | 23:20 - 00:08 | Vidhātṛ | good |
24 | 00:08 - 00:56 | Kaṇḍa | good |
25 | 00:56 - 01:44 | Aditi | good |
26 | 01:44 - 02:32 | Jiva | good |
27 | 02:32 - 03:20 | Viṣṇu | good |
28 | 03:20 - 04:08 | Yumigadyuti | good |
29 | 04:08 - 04:56 | Brahma | very good |
30 | 04:56 - 05:44 | Samudrama | good |
Monday, May 17, 2010
Muhutha - Daily
These are the general daily Muhurtha's but as per the sun rise timing at your location it will vary based on longitude and latitude.
One Muhurtha = 48 mins
One Day 24hrs (1440) = 48*30